On January 24, 2020, the US Equal Employment Opportunity Commission released a detailed breakdown for the 72,675 charges of workplace discrimination the agency received in their fiscal year ending September 30, 2019. The data show that retaliation continued to be the most frequent charge filed with the agency. The overall breakdown follows, with North Carolina data extractions shown. Note that percentages add up to more than 100% because some charges allege multiple types of discrimination.
Type of Discrimination | US Charges | % of US Total | NC % of US | NC Charges | % of NC Total |
---|---|---|---|---|---|
Retaliation | 39,110 | 54% | 5% | 1,832 | 55% |
Disability | 24,238 | 33% | 5% | 1,146 | 34% |
Race | 23,976 | 33% | 5% | 1,249 | 37% |
Sex & sexual harassment | 23,532 | 32% | 4% | 1,016 | 30% |
Age | 15,573 | 21% | 4% | 687 | 21% |
National Origin | 7,009 | 10% | 3% | 216 | 7% |
Color | 3,415 | 5% | 3% | 113 | 3% |
Religion | 2,725 | 4% | 5% | 142 | 4% |
Equal Pay Act | 1,117 | 2% | 4% | 41 | 1% |
Genetic Information | 209 | 0.3% | 6% | 12 | 0.4% |
A total of 3,345 discrimination charges were filed from North Carolina, many of which contained multiple allegations. Overall, this represents 5% of the total US charges. In comparison, the population of North Carolina is about 3% of the United States. During FY 2019, the EEOC filed 157 lawsuits, down 28% from FY 2018. During FY 2019, the EEOC resolved 180 lawsuits, up 13% from FY 2018.
Tags: Employers' Blog Posts